About ShitoMeter
What is ShitoMeter?
ShitoMeter is a community-driven platform where people can rate and share their honest opinions about anything and everything. From products and services to experiences and people, we believe in transparent, authentic feedback.
Our Mission
We're on a mission to create a space where honest opinions matter. No sugar-coating, no fake reviewsβ just real people sharing their genuine experiences. Our rating system helps cut through the noise and get to what really matters.
πFinal ShitoMeter Universal Rating Scale
| Score | Label | Meaning |
|---|---|---|
| 1 | Rare Find | Outstanding β truly exceptional, top 1%. |
| 2 | Excellent | Strong and impressive β worth praising. |
| 3 | Satisfactory | Good enough to recommend, meets expectations. |
| 4 | Fair Enough | Okay overall; not special but acceptable. |
| 5 | Average | Neutral; neither good nor bad. |
| 6 | Needs Improvement | Flawed; requires serious work. |
| 7 | Not Great | Noticeably weak, doesn't deliver. |
| 8 | Just Bad | Poor quality; frustrating experience. |
| 9 | Worse | Fails badly; near-total disappointment. |
| 10 | Utter Failure | Complete disaster; avoid at all costs. |
Join Our Community
Start rating, discover trending opinions, and help others make better decisions. Your voice matters here.